You probably noticed quite a few tweaks to the naming conventions you see inside and outside of the Clari Platform. Consider this your cheat sheet to the latest and greatest updates.
| From | To | Notes |
|---|---|---|
| Datahub | Revenue Database (RevDB) | You already have a Sales DB (CRM), a marketing DB (i.e. Marketo), and maybe even a Customer Success DB (i.e. Gainsight). You need a Revenue DB to stitch it all together, harmonize it so you can run revenue with precision. |
| Clari Admin | Clari Studio | Think of Studio as Clari’s home for admins and Ops professionals. Imagine, design, and configure Clari so that it’s perfectly tailored to suit your unique business needs. |
| Autocapture | Capture | Autocapture hasn’t changed. We’ve update the name to align with the rest of our products. |
| Separate Opportunities and Accounts tabs | Inspect | The Opportunities and Accounts (formerly Account Engagement) Modules haven’t changed. You can find them both under ‘Inspect’. Inspect is your home for all things deal execution, combing CRM record management (opportunities and accounts), seamless in-line editing, and powerful inspection capabilities. |
| Wingman | Copilot | Wingman’s new name more accurately expresses our vision, which is to go beyond conversational intelligence and truly offer AI assistance to every revenue professional. |
| Forecasting Module | Forecast Module | Forecasting hasn’t changed. We’ve update the name to align with the rest of our products. |
| Analytics tab | Analyze tab | This is only a naming change. This tab still contains the same modules: Flow, Funnel, Pulse, Trend, and Waterfall. |
